Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | PepegePaul | 670 |
| 2 | itzzdaavid | 162 |
| 3 | Robo02WWE | 160 |
| 4 | Supibot | 134 |
| 4 | PepegeB0T | 134 |
| 4 | StreamElements | 134 |
| 4 | hexe_bot | 134 |
| 4 | Susgeebot | 134 |
| 4 | AcriVFX | 134 |
| 4 | Fossabot | 134 |
| 4 | PagShake | 134 |
| 4 | CreatisBot | 134 |
| 4 | Shadic627 | 134 |
| 4 | iTimmyl | 134 |
| 4 | PotatBotat | 134 |
| 4 | SionGalaxy | 134 |
| 17 | JuIius__ | 130 |
| 17 | CraftsCreed | 130 |
| 19 | Ajspyman | 126 |
| 20 | heeeIu | 124 |
| 20 | FELYP8 | 124 |
| 20 | SchiffInsel | 124 |
| 23 | KozVel | 118 |
| 24 | tomso | 112 |
| 25 | WilderLattich | 108 |
| 26 | langgezockt | 98 |
| 27 | Fromo__ | 96 |
| 28 | snv9 | 94 |
| 28 | pingi | 94 |
| 30 | Fijxu | 86 |
Home