Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !tabelle | 7 |
| !regeln | 6 |
| !gönni2 | 5 |
| !logs | 5 |
| !pb | 4 |
Top 5 Line Farmers
| Username | Lines |
|---|---|
| VlCT0RlA | 318 |
| lini28 | 255 |
| JuIius__ | 200 |
| PagShake | 200 |
| wamboG7 | 189 |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| Marc | 322 |
| TOR | 269 |
| voltensoo | 160 |
| tee | 109 |
| chud | 99 |
| PepegePaul | 93 |
| ??? | 88 |
| PiratePls | 84 |
| cuck | 80 |
| wo | 79 |
| Fifa? | 74 |
| ome33 | 73 |
| ok | 73 |
| omeing2 | 67 |
| JuIius__ | 66 |
| aha | 65 |
| OM | 62 |
| hm | 61 |
| SpeedMhm | 59 |
| Larp | 59 |
| itzzdaavid | 56 |
| ome75 | 53 |
| AHA | 50 |
| Pffttt | 49 |
| jo | 49 |
| SpeedScared | 43 |
| oh | 43 |
| sahin | 42 |
| Bengel | 40 |
| omeCrashout | 40 |
| databaseStreamDatabase | 40 |
| no | 38 |
| KAK | 37 |
| heh | 36 |
| Sadge | 35 |
| yes | 35 |
| wow | 34 |
| aura | 34 |
| chillCat | 34 |
| smile | 33 |
| KEKShook | 33 |
| omeJam | 33 |
| OMG | 32 |
| PagMan | 32 |
| Cinemarc | 31 |
| Disbelief | 31 |
| omeing3 | 31 |
| freak | 30 |
| woah | 29 |
| lini28 | 29 |
| mhm | 29 |
| feuerab | 29 |
| florian_2807 | 27 |
| omEING | 27 |
| Stalin | 26 |
| omE | 25 |
| what | 25 |
| Mirk | 25 |
| Pommes | 24 |
| gym | 23 |
| ohne | 23 |
| DEUTSCHLAND | 22 |
| moin | 22 |
| xd | 22 |
| .... | 22 |
| heCrazy | 21 |
| langgezockt | 20 |
| foid | 20 |
| :| | 20 |
| lachschaos | 20 |
| Jamgie | 20 |
| Narc | 20 |
| emil | 19 |
| el | 19 |
| wat | 18 |
| Bingus | 18 |
| LeagueOfLegends | 18 |
| WAS | 17 |
| MAN | 17 |
| UnsichtbareBehinderung | 17 |
| kek | 16 |
| FINISHED | 16 |
| hesRight | 16 |
| pats | 16 |
| AreYouSeriousRightNeow | 16 |
| DOESHEKNOW | 16 |
| 0 | 15 |
| FirmaAnDieWand | 15 |
| 100 | 15 |
| ome44 | 15 |
| ome5 | 14 |
| :z | 14 |
| 21 | 14 |
| ARAM | 14 |
| fortnite | 14 |
| speedDemon | 14 |
| think | 14 |
| AURA | 13 |
| lol | 13 |
| krillyourself | 13 |
Home