User Profile - MariuszWasTaken
| Username | MariuszWasTaken |
| ID | 1045768979 |
| Level | User (100) |
| Points | 22370 |
| Messages sent | 21396 |
| Last seen | 2025-12-15 11:18:20.489646+00:00 |
| Last active in chat | 2025-12-15 11:08:29.349605+00:00 |
| Time spent watching the stream | 14 days and 2 hours |
| Time spent in offline chat | 6 months and 23 days |
| Logs | Twitch Mod Logs IVR Logs |
| Permabanned on pepegeb0t | No |
Roulette stats
| Total points rouletted for | 1591 |
| Roulettes amount | 1 |
| Profit | 1591 |
| Winrate | 100.00% |
| Biggest winstreak | 1 |
| Biggest losestreak | 0 |
| Biggest win | 1591 |
Roulette history
| Time | Diff |
|---|---|
| 2024-07-16 21:24:48.965764+00:00 | 1591 |
Home