User Profile - MariuszWasTaken
| Username | MariuszWasTaken |
| ID | 1045768979 |
| Level | User (100) |
| Points | 22370 |
| Messages sent | 22020 |
| Last seen | 2026-02-09 00:52:02.899215+00:00 |
| Last active in chat | 2026-02-09 00:51:58.397996+00:00 |
| Time spent watching the stream | 14 days and 2 hours |
| Time spent in offline chat | 7 months and 14 days |
| Logs | Twitch Mod Logs IVR Logs |
| Permabanned on pepegeb0t | No |
Roulette stats
| Total points rouletted for | 1591 |
| Roulettes amount | 1 |
| Profit | 1591 |
| Winrate | 100.00% |
| Biggest winstreak | 1 |
| Biggest losestreak | 0 |
| Biggest win | 1591 |
Roulette history
| Time | Diff |
|---|---|
| 2024-07-16 21:24:48.965764+00:00 | 1591 |
Home